Wyścig 24 Hours of Le Mans to wielkie święto motorsportu, a zeszłoroczny sukces Roberta Kubicy i Inter Europol Competiton przyciągnął rzeszę nowych fanów serii WEC w tym roku. Nasza redakcja prowadzi nieprzerwanie relację wyścigu na YouTube, lecz dla osób które ominęły część ścigania, oferujemy także relacje tekstową, która aktualizowana będzie systematycznie o najważniejsze wydarzenia z toru.
Pełna, 24-godzinna relacja wyścigu Le Mans na naszym kanale YouTube.
Początek wyścigu 24 Hours of Le Mans 2026
Transmisja rozpocznie się wraz z początkiem wyścigu, od godziny 16:00. Wszystkie aktualizacje będą pojawiały się w tym artykule.
Kolejność startowa 24 Hours of Le Mans 2026
Kolejność startowa w klasie LMGT3
| Pozycja | Klasa | Numer | Zespół |
|---|---|---|---|
| 38 | LMGT3 | 27 | Heart of Racing Team |
| 39 | LMGT3 | 55 | Vista AF Corse |
| 40 | LMGT3 | 87 | Akkodis ASP Team |
| 41 | LMGT3 | 78 | Akkodis ASP Team |
| 42 | LMGT3 | 32 | Team WRT |
| 43 | LMGT3 | 69 | Team WRT |
| 44 | LMGT3 | 74 | Kessel Racing |
| 45 | LMGT3 | 23 | Team WRT |
| 46 | LMGT3 | 91 | Manthey DK Engineering |
| 47 | LMGT3 | 77 | Proton Competition |
| 48 | LMGT3 | 88 | Proton Competition |
| 49 | LMGT3 | 62 | Team Qatar by Iron Lynx |
| 50 | LMGT3 | 61 | Iron Lynx |
| 51 | LMGT3 | 54 | Vista AF Corse |
| 52 | LMGT3 | 92 | The Bend Manthey |
| 53 | LMGT3 | 10 | Garage 59 |
| 54 | LMGT3 | 33 | TF Sport |
| 55 | LMGT3 | 79 | Iron Lynx |
| 56 | LMGT3 | 150 | Richard Mille AF Corse |
| 57 | LMGT3 | 57 | Kessel Racing |
| 58 | LMGT3 | 59 | Racing Spirit Of Leman |
| 59 | LMGT3 | 58 | Garage 59 |
| 60 | LMGT3 | 2 | TF Sport |
| 61 | LMGT3 | 13 | 13 Autosport |
| 62 | LMGT3 | 34 | Racing Team Turkey by TF |
Kolejność startowa w klasie LMP2
| Pozycja | Klasa | Numer | Zespół |
|---|---|---|---|
| 19 | LMP2 | 28 | IDEC SPORT |
| 20 | LMP2 | 29 | Forestier Racing by Panis |
| 21 | LMP2 | 24 | Nielsen Racing |
| 22 | LMP2 | 43 | Inter Europol Competition |
| 23 | LMP2 | 4 | Crowdstrike Racing by APR |
| 24 | LMP2 | 30 | Duqueine Team |
| 25 | LMP2 | 14 | TDS Racing |
| 26 | LMP2 | 99 | AO by TF |
| 27 | LMP2 | 183 | AF Corse |
| 28 | LMP2 | 343 | Inter Europol Competition |
| 29 | LMP2 | 22 | United Autosports |
| 30 | LMP2 | 222 | United Autosports |
| 31 | LMP2 | 26 | Vector Sport |
| 32 | LMP2 | 37 | CLX Motorsport |
| 33 | LMP2 | 9 | Proton Competition |
| 34 | LMP2 | 44 | Proton Competition |
| 35 | LMP2 | 25 | Algarve Pro Racing |
| 36 | LMP2 | 48 | RD Limited |
| 37 | LMP2 | 3 | DKR Engineering |
Kolejność startowa w klasie Hypercar
| Pozycja | Klasa | Numer | Zespół |
|---|---|---|---|
| 1 | Hypercar | 15 | BMW M Team WRT |
| 2 | Hypercar | 12 | Cadillac Hertz Team Jota |
| 3 | Hypercar | 35 | Alpine Endurance Team |
| 4 | Hypercar | 20 | BMW M Team WRT |
| 5 | Hypercar | 101 | Cadillac WTR |
| 6 | Hypercar | 19 | Genesis Magma Racing |
| 7 | Hypercar | 009 | Aston Martin Thor Team |
| 8 | Hypercar | 51 | Ferrari AF Corse |
| 9 | Hypercar | 17 | Genesis Magma Racing |
| 10 | Hypercar | 38 | Cadillac Hertz Team Jota |
| 11 | Hypercar | 007 | Aston Martin Thor Team |
| 12 | Hypercar | 50 | Ferrari AF Corse |
| 13 | Hypercar | 36 | Alpine Endurance Team |
| 14 | Hypercar | 7 | Toyota Racing |
| 15 | Hypercar | 8 | Toyota Racing |
| 16 | Hypercar | 93 | Peugeot Totalenergies |
| 17 | Hypercar | 83 | AF Corse |
| 18 | Hypercar | 94 | Peugeot Totalenergies |

